Structure and Prices for Accommodation
Here, you can get an overview of the structure and pricing policy for the different types of accommodation options.
| Lavsæson (2026) | Højsæson (2026) |
| 27.3. - 6.4. Easter |
|
| 6.4. - 30.4. | 30.4. - 3.5. Great Prayer Day |
| 3.5. - 13.5. | 13.5. - 17.5. Ascension Day |
| 17.5. - 21.5. | 21.5. - 25.5. Pentecost |
| 25.5. - 27.5. | 27.5. - 31.5. Hede Rytmer |
| 31.5. - 23.6. | 23.6. - 23.8. Riverboat, summer holiday & Regatta |
| 23.8. - 18.10. |
| Description | Price low season (2026) | Price high season (2026) |
| Pitches | DKK | DKK |
| Adults | 120 | 120 |
| Children (2-15 years) | 80 | 80 |
| Dog | 20 | 20 |
| Pitch fee | 65 | 130 |
| Choose your own pitch* | 60 | 120 |
| Tent pitch (car-free zone) | 50 | 75 |
| Electricity per day** | 50 | 50 |
| Guest, adult | 25 | 25 |
| Guest, children | 15 | 15 |
| Motorhome pitch – inside the camp*** | 225 | 275 |
| Motorhome pitch – outside the camp**** | 195 | 195 |
| Empty caravan in low season***** | 65 | |
|
*One-time fee when selecting a specific pitch in connection with advance bookings. **Electricity is selected by default for any booking where available. However, it can be actively deselected. ***The motorhome product includes two adults in the price. ****Can only be booked upon arrival, subject to availability at the parking area. *****For an empty caravan during the low season, only the pitch fee is charged. |
||
| Cabins | ||
| Mini cabin | 430 | 532 |
| Mandatory cleaning fee | 307 | 307 |
| Outdoor cabin | 675 | 880 |
| Mandatory cleaning fee | 460 | 460 |
| Outdoor cabin+ | 675 | 880 |
| Mandatory cleaning fee | 460 | 460 |
| Comfort cabin | 875 | 1003 |
| Mandatory cleaning fee | 614 | 614 |
| Comfort cabin+ | 977 | 1.130 |
| Mandatory cleaning fee | 614 | 614 |
| (for bookings of 4 nights or more, the price per night is reduced by 20%) | ||
| Add-ons for cabins: |
||
| Linen and towels | 97 | 97 |
| Travel cot (max 15kg) | 102 | 102 |
| High chair | 102 | 102 |
| Extra cleaning fee for dogs | 200 | 200 |
| Glamping | ||
| Glamping (1-4 people) | 1125 | 1.330 |
| Mandatory final cleaning | 307 | 307 |
| (dogs not allowed) | ||
| (for bookings of 4 nights or more, the price per night is reduced by 20%) | ||
| Add-ons for glamping: | ||
| Linen and towels | 97 | 97 |
| Travel cot (max 15kg) | 102 | 102 |
| High chair | 102 | 102 |
| Holiday apartment | ||
| Holiday apartment | 1228 | 1535 |
| Mandatory cleaning fee | 614 | 614 |
| (for bookings of 4 nights or more, the price per night is reduced by 20%) | ||
| Add-ons for holiday apartment: |
||
| Linen and towels | 97 | 97 |
| Travel cot (max 15kg) | 102 | 102 |
| High chair | 102 | 102 |
| Extra cleaning fee for dogs | 102 | 102 |
| Seasonal pitches | ||
| Pre-season 1 (March 27. - June 14 2026) |
6.609 |
|
| Pre-season 2 (March 27 - June 28 2026) | 7.386 | |
| Post season 1 (July 26 - October 18 2026) | 7.386 | |
| Post season 2 (August 23 - October 18 2026) | 3.887 | |
| Full season (March 27 - october 18 2026) | 17.698 | |
| Prepaid electricity | 350 | |
| Electricity per kWh | 5 | |
| Metering fee: | ||
| Half season | 100 | |
| Full season | 200 | |